NAVIGATE TO A SPORT:
SOFTBALL | VOLLEYBALL | KICKBALL | SOCCER | BASKETBALL | FLAG FOOTBALL| PICKLEBALL
Below is a list of all our current adult sports leagues playing in Nashville. See the schedule, statistics, and league location for all of your Nashville Softball, Kickball, Sand and Indoor Volleyball, Soccer, Flag Football, Pickleball, and Basketball leagues!
Current Volleyball Leagues
Current Soccer Leagues
Season | League | Day | Location | ||
---|---|---|---|---|---|
Spring | Co-Ed Outdoor 6v6 | Sun | Elmington Park | View Schedule | View Rosters |
Spring | Co-Ed Outdoor 6v6 | Mon | Maplewood/Stratford | View Schedule | View Rosters |
Spring | Men's Outdoor 6v6 | Tu | Maplewood/Stratford | View Schedule | View Rosters |
Spring | Co-Ed Outdoor 6v6 | Wed | Maplewood/Stratford | View Schedule | View Rosters |
Spring | Men's Outdoor 6v6 | Wed | Maplewood/Stratford | View Schedule | View Rosters |
Spring | Co-Ed Outdoor 6v6 | Th | Maplewood/Douglass | View Schedule | View Rosters |
Spring | Indoor Co-Ed 5v5 | Mon | Boost Fit Club | View Schedule | View Rosters |
Spring | Indoor Men's 5v5 | Th | Boost Fit Club | View Schedule | View Rosters |
Current leagues are those that have actively scheduled games. To view leagues open for registration visit our Upcoming Leagues. |
Current Basketball Leagues
Season | League | Day | Location | ||
---|---|---|---|---|---|
Spring | A/B/C/D/E League | Sun | Knowledge & Brick Church | View Schedule | |
Spring | Mt Juliet Open | Mon | Mount Juliet CC | View Schedule | |
Spring | C/D/E League | Mon | Nash Naz & Jackson Park | View Schedule | |
Spring | C/D/E League | Tu | Nash Naz & Knowledge | View Schedule | |
Spring | B/C/D League | Th | Nash Naz & Jackson Park | View Schedule | |
Current leagues are those that have actively scheduled games. To view leagues open for registration visit our Upcoming Leagues. |
Current Pickleball Leagues
Season | League | Day | Location | ||
---|---|---|---|---|---|
Summer | 2v2 Beginner / Intermediate / Comp | Sun | Isaac Litton Park | View Schedule | |
Summer | 2v2 Beginner / Intermediate / Comp | Mon | Isaac Litton Park | View Schedule | |
Summer | 2v2 Beginner / Intermediate / Comp | Tu | Isaac Litton Park | View Schedule | |
Summer | 2v2 Beginner / Intermediate / Comp | Wed | Isaac Litton Park | View Schedule | |
Summer | 2v2 Beginner / Intermediate / Comp | Th | Isaac Litton Park | View Schedule | |
Spring | 2v2 Beginner / Intermediate / Comp | Sun | Isaac Litton Park | View Schedule | |
Spring | 2v2 Beginner / Intermediate / Comp | Mon | Isaac Litton Park | View Schedule | |
Spring | 2v2 Beginner / Intermediate / Comp | Tu | Isaac Litton Park | View Schedule | |
Spring | 2v2 Beginner / Intermediate / Comp | Wed | Isaac Litton Park | View Schedule | |
Spring | 2v2 Beginner / Intermediate / Comp | Th | Isaac Litton Park | View Schedule | |
Current leagues are those that have actively scheduled games. To view leagues open for registration visit our Upcoming Leagues. |
Current Flag Football Leagues
Season | League | Day | Location | ||
---|---|---|---|---|---|
Spring | Outdoor 5-Man | Mon | Maplewood High School | View Schedule | |
Spring | Co-Ed 6v6 | Th | Maplewood High School | View Schedule | |
Spring | Outdoor 5-Man | Sun | Maplewood High School | View Schedule | |
Spring | Outdoor 7-Man | Sun | Maplewood High School | View Schedule | |
Current leagues are those that have actively scheduled games. To view leagues open for registration visit our Upcoming Leagues. |
Current Softball Leagues
Current Kickball Leagues
Season | League | Day | Location | ||
---|---|---|---|---|---|
Summer | Co-Ed Friendly | Mon | Frederick Douglass Park | View Schedule | |
Summer | Co-Ed Friendly | Tu | Frederick Douglass Park | View Schedule | |
Summer | Co-Ed Open | Wed | Frederick Douglass Park | View Schedule | |
Summer | Co-Ed Friendly | Th | Frederick Douglass Park | View Schedule | |
Spring | Co-Ed Friendly | Mon | Frederick Douglass Park | View Schedule | |
Spring | Co-Ed Friendly | Tu | Frederick Douglass Park | View Schedule | |
Spring | Co-Ed Open | Wed | Frederick Douglass Park | View Schedule | |
Spring | Co-Ed Friendly | Th | Frederick Douglass Park | View Schedule | |
Current leagues are those that have actively scheduled games. To view leagues open for registration visit our Upcoming Leagues. |