NAVIGATE TO A SPORT:
SOFTBALL | VOLLEYBALL | KICKBALL | SOCCER | BASKETBALL | FLAG FOOTBALL | PICKLEBALL
Looking to play adult sports in Nashville? We offer adult leagues year-round for Softball, Kickball, Volleyball, Soccer, Flag Football, Pickleball, & Basketball. We have the largest variety of leagues in the state with both recreational and competitive men’s, women’s, and co-ed leagues. If you want to signup a company team, church team, or team of friends or want to signup as a free agent individual, we are the place for you! Mid State Sports Leagues is Nashville’s home for adult sports leagues!
Upcoming Flag Football Leagues
Season | League | Day | Starts | Location | Team $ | Ind $ |
---|---|---|---|---|---|---|
Summer | Sun | June 22 | Maplewood High School | $590 $590 | $75 | $75 | |
Summer | Outdoor 7-Man - Teams Only Sun Outdoor 7-Man - Teams Only | Sun | June 22 | Maplewood High School | $680 $680 | $75 | $75 |
Summer | Mon | June 23 | Maplewood High School | $590 $590 | $75 | $75 | |
Summer | Th | June 26 | Maplewood High School | $590 $590 | $75 | $75 | |
* For Flag Football leagues with split locations, scheduled locations are determined by facility availability, and will be updated weekly as scheduled. REGISTER FOR FLAG FOOTBALL LEAGUES |
Upcoming Basketball Leagues
Season | League | Day | Starts | Location | Team $ | Ind $ |
---|---|---|---|---|---|---|
Summer | Wed | June 18 | Knowledge Academy | $698 $698 | $80 | $80 | |
Summer | B/C/D League - 2 Team Spots Th B/C/D League - 2 Team Spots | Th | June 19 | Nash Naz & Jackson Park | $698 $698 | $80 | $80 |
Summer | A/B/C/D/E League - 2 Team Spots Sun A/B/C/D/E League - 2 Team Spots | Sun | June 22 | Jackson Park & Knowledge | $698 $698 | $80 | $80 |
Summer | C/D/E League - 2 Team Spots Mon C/D/E League - 2 Team Spots | Mon | June 23 | Nash Naz & Jackson Park | $698 $698 | $80 | $80 |
* What do A/B/C/D/E and Open Leagues mean? Open means we do not split teams by competitive level. All teams will be together with 1 champion. Leagues with A/B/C/D/E labels will be split into multiple divisions with A being the strongest and E being the least competitive option. Those with highly competitive teams should look to signup for leagues where they can play in an A or B division. REGISTER FOR BASKETBALL LEAGUES |
Upcoming Softball Leagues
Season | League | Day | Starts | Location | Team $ | Ind $ |
---|---|---|---|---|---|---|
Fall | Sun | Aug 10 | Two Rivers / Mid State | $760 $760 | $78 | $78 | |
Fall | Sun | Aug 10 | Two Rivers / Mid State | $760 $760 | $78 | $78 | |
Fall | Mon | Aug 11 | Two Rivers Park | $590 $590 | $60 | $60 | |
Fall | Tu | Aug 12 | Two Rivers/SportsPlex | $760 $760 | $78 | $78 | |
Fall | Tu | Aug 12 | Cedar Hill Park | $760 $760 | $78 | $78 | |
Fall | Wed | Aug 13 | Cedar Hill / Mid State | $760 $760 | $78 | $78 | |
Fall | Wed | Aug 13 | Cedar Hill Park | $760 $760 | $78 | $78 | |
Fall | Wed | Aug 13 | Two Rivers Park | $590 $590 | $60 | $60 | |
Fall | Th | Aug 14 | Two Rivers Park | $590 $590 | $60 | $60 | |
Fall | Th | Aug 14 | Two Rivers/Mid State | $760 $760 | $78 | $78 | |
Fall | Fr | Aug 15 | Two Rivers Park | $760 $760 | $78 | $78 | |
* DH stands for "Double Header" league (two games a night during regular season play). Rec Leagues are meant for less skilled players only. Open Leagues are open to all levels of teams. Typically, these leagues are large enough that they are split into A & B divisions with A being more competitive and B being less competitive. REGISTER FOR SOFTBALL LEAGUES |
Upcoming Volleyball Leagues
Season | League | Day | Starts | Location | Team $ | Ind $ |
---|---|---|---|---|---|---|
Fall | Mon | Aug 11 | W Nash (Centennial) | $400 $400 | $75 | $75 | |
Fall | Mon | Aug 11 | E Nash (Douglass) | $300 $300 | $75 | $75 | |
Fall | Mon | Aug 11 | E Nash (Isaac Litton) | $400 $400 | $75 | $75 | |
Fall | Tu | Aug 12 | E Nash (Douglass) | $400 $400 | $75 | $75 | |
Fall | Tu | Aug 12 | E Nash (Isaac Litton) | $300 $300 | $75 | $75 | |
Fall | Wed | Aug 13 | E Nash (Douglass) | $400 $400 | $75 | $75 | |
Fall | Wed | Aug 13 | W Nash (Centennial) | $400 $400 | $75 | $75 | |
Fall | Wed | Aug 13 | E Nash (Isaac Litton) | $300 $300 | $75 | $75 | |
Fall | Th | Aug 14 | W Nash (Centennial) | $300 $300 | $75 | $75 | |
Fall | Th | Aug 14 | E Nash (Douglass) | $300 $300 | $75 | $75 | |
Fall | Th | Aug 14 | W Nash (Centennial) | $400 $400 | $75 | $75 | |
Fall | Th | Aug 14 | E Nash (Douglass) | $400 $400 | $75 | $75 | |
Fall | Th | Aug 14 | E Nash (Isaac Litton) | $400 $400 | $75 | $75 | |
Fall | Th | Aug 14 | Frankie Pierce Park | $400 $400 | $75 | $75 | |
Fall | Sun | Aug 17 | E Nash (Douglass) | $400 $400 | $75 | $75 | |
Fall | Mon | Aug 18 | East End Prep | $400 $400 | $75 | $75 | |
Fall | Th | Aug 21 | East End Prep | $400 $400 | $75 | $75 | |
* When possible, leagues will be separated into different divisions, with players and teams separated according to competition level. REGISTER FOR VOLLEYBALL LEAGUES |
Upcoming Kickball Leagues
Season | League | Day | Starts | Location | Team $ | Ind $ |
---|---|---|---|---|---|---|
Summer | Co-Ed Friendly - 1 Team Spot Mon Co-Ed Friendly - 1 Team Spot | Mon | June 23 | Frederick Douglass Park | $698 $698 | $75 | $75 |
Summer | Co-Ed Friendly - 1 Team Spot Tu Co-Ed Friendly - 1 Team Spot | Tu | June 24 | Frederick Douglass Park | $698 $698 | $75 | $75 |
Summer | Co-Ed Open - 1 Team Spot Wed Co-Ed Open - 1 Team Spot | Wed | June 25 | Frederick Douglass Park | $698 $698 | $75 | $75 |
Fall | Mon | Aug 18 | Frederick Douglass Park | $698 $698 | $75 | $75 | |
Fall | Tu | Aug 19 | Frederick Douglass Park | $698 $698 | $75 | $75 | |
Fall | Wed | Aug 20 | Frederick Douglass Park | $698 $698 | $75 | $75 | |
Fall | Th | Aug 21 | Frederick Douglass Park | $698 $698 | $75 | $75 | |
* Friendly Roll leagues are recreational w/ mandatory slow pitching to all players. Open Leagues have no regulations on pitchers throwing hard or soft and are typically more competitive. REGISTER FOR KICKBALL LEAGUES |
Upcoming Pickleball Leagues
Season | League | Day | Starts | Location | Team $ | Ind $ |
---|---|---|---|---|---|---|
Fall | 2v2 Beginner / Intermediate / Comp - 3 Dif Skill Levels Mon 2v2 Beginner / Intermediate / Comp - 3 Dif Skill Levels | Mon | Aug 10 | Isaac Litton Park | $150 $150 | $80 | $80 |
Fall | 2v2 Beginner / Intermediate / Comp - 3 Dif Skill Levels Tu 2v2 Beginner / Intermediate / Comp - 3 Dif Skill Levels | Tu | Aug 11 | Isaac Litton Park | $150 $150 | $80 | $80 |
Fall | 2v2 Beginner / Intermediate / Comp - 3 Dif Skill Levels Wed 2v2 Beginner / Intermediate / Comp - 3 Dif Skill Levels | Wed | Aug 12 | Isaac Litton Park | $150 $150 | $80 | $80 |
Fall | 2v2 Beginner / Intermediate / Comp - 2 Team Spots Th 2v2 Beginner / Intermediate / Comp - 2 Team Spots | Th | Aug 13 | Isaac Litton Park | $150 $150 | $80 | $80 |
Fall | 2v2 Beginner / Intermediate / Comp - 3 Dif Skill Levels Sun 2v2 Beginner / Intermediate / Comp - 3 Dif Skill Levels | Sun | Aug 17 | Isaac Litton Park | $150 $150 | $80 | $80 |
* When possible, leagues will be separated into different divisions, with players and teams separated according to competition level. REGISTER FOR PICKLEBALL LEAGUES |
Upcoming Soccer Leagues
Season | League | Day | Starts | Location | Team $ | Ind $ |
---|---|---|---|---|---|---|
Summer | Co-Ed Outdoor 6v6 - 2 Team Spots Sun Co-Ed Outdoor 6v6 - 2 Team Spots | Sun | June 22 | Elmington Park | $750 $750 | $80 | $80 |
* When possible, leagues will be separated into different divisions, with players and teams separated according to competition level. REGISTER FOR SOCCER LEAGUES |
Payment Information
We offer three options for registration payments:
- Team Cost: Team Captain registers and pays for their team’s entry into a league.
- Individual Cost: Register and pay as a Free Agent Individual and we will place you on a team.
- Split Payments with Teammates: When registering a team, choose to split payments! The team fee will be divided by the number of players on your roster. Players will receive an invite to join and play, and the captain can track payments in our Player Dashboard.
We have NO HIDDEN FEES in our league registration system. If a team registration fee is $500, it will be the same amount regardless of the number of players on your roster. We DO NOT charge fees to add players to your roster!